<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Day 4 of AdWords Help: Tracking Conversions	</title>
	<atom:link href="https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/</link>
	<description>We&#039;ve Got PPC Down to a Science</description>
	<lastBuildDate>Tue, 24 Oct 2023 13:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michael Erickson		</title>
		<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3632</link>

		<dc:creator><![CDATA[Michael Erickson]]></dc:creator>
		<pubDate>Thu, 17 Nov 2016 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchscientists.com/?p=2343#comment-3632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3628&quot;&gt;Wiehan Britz&lt;/a&gt;.

That&#039;s awesome to hear @WiehanHermanBritz:disqus Stay tuned for more content coming out regularly in the future]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3628">Wiehan Britz</a>.</p>
<p>That&#8217;s awesome to hear @WiehanHermanBritz:disqus Stay tuned for more content coming out regularly in the future</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wiehan Britz		</title>
		<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3628</link>

		<dc:creator><![CDATA[Wiehan Britz]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchscientists.com/?p=2343#comment-3628</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3627&quot;&gt;Michael Erickson&lt;/a&gt;.

Thanks a lot for the valuable feedback sharing. I&#039;ve reached out to them and can&#039;t wait to give AgileCRM a test-run. 

BTW: loving the blog series and reading one a day for the next couple of weeks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3627">Michael Erickson</a>.</p>
<p>Thanks a lot for the valuable feedback sharing. I&#8217;ve reached out to them and can&#8217;t wait to give AgileCRM a test-run. </p>
<p>BTW: loving the blog series and reading one a day for the next couple of weeks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Erickson		</title>
		<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3627</link>

		<dc:creator><![CDATA[Michael Erickson]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchscientists.com/?p=2343#comment-3627</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3626&quot;&gt;Wiehan Britz&lt;/a&gt;.

Hey @WiehanHermanBritz:disqus Great to hear from you. ValueTrack Parameters are pretty solid! 

We recently started using AgileCRM for internal use, digging it so far!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3626">Wiehan Britz</a>.</p>
<p>Hey @WiehanHermanBritz:disqus Great to hear from you. ValueTrack Parameters are pretty solid! </p>
<p>We recently started using AgileCRM for internal use, digging it so far!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wiehan Britz		</title>
		<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-3626</link>

		<dc:creator><![CDATA[Wiehan Britz]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchscientists.com/?p=2343#comment-3626</guid>

					<description><![CDATA[I&#039;ve recently enabled the Valuetrack parameter template in AdWords and it is golden. Currently pushing lead data into Tend. Are you guys pushing it to a CRM? Salesforce too expensive, so testing more affordable options.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently enabled the Valuetrack parameter template in AdWords and it is golden. Currently pushing lead data into Tend. Are you guys pushing it to a CRM? Salesforce too expensive, so testing more affordable options.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akram Alodini		</title>
		<link>https://www.searchscientists.com/day-4-adwords-help-tracking-conversions/#comment-65</link>

		<dc:creator><![CDATA[Akram Alodini]]></dc:creator>
		<pubDate>Fri, 02 Oct 2015 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchscientists.com/?p=2343#comment-65</guid>

					<description><![CDATA[great ,]]></description>
			<content:encoded><![CDATA[<p>great ,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
